
MotiveWave
MotiveWave is a desktop charting and trading platform for Windows, macOS and Linux, with editions aimed at order flow, Elliott Wave and automated strategy traders.
- From
- $24/mo
- Free plan
- Yes
- Platforms
- Desktop, Mobile
- Markets
- Not recorded
- API
- Not recorded
- MCP server
- Not recorded
Plans
| Plan | Price | What it includes |
|---|---|---|
| Community | Free | Free plan, charting and replay. Free. |
| Standard (lease) | $24/mo | Adds live trading, mobile app. Auto-renewing monthly lease. |
| Standard (purchase) | $245 once | Includes 1 year of updates and support. One-time purchase. |
| Order Flow (lease) | $49/mo | Order flow studies, advanced DOM. Auto-renewing monthly lease. |
| Order Flow (purchase) | $595 once | Includes 1 year of updates and support. One-time purchase. |
| EW Lite (lease) | $89/mo | Basic Elliott Wave tools. Auto-renewing monthly lease. |
| EW Lite (purchase) | $1,395 once | Includes 1 year of updates and support. One-time purchase. |
| PRO (lease) | $99/mo | Multiple brokers, strategy backtesting, scanners. Auto-renewing monthly lease. |
| PRO (purchase) | $1,495 once | Includes 1 year of updates and support. One-time purchase. |
| Ultimate (lease) | $159/mo | Advanced Elliott Wave, Hurst Cycles. Auto-renewing monthly lease. |
| Ultimate (purchase) | $2,295 once | Includes 1 year of updates and support. One-time purchase. |
Free plan
Free Community edition, plus a 14-day free trial with no credit card required source
Good to know
Data is not included; one licence runs on only one computer at a time source
Details
- Pricing note
- USD; regional taxes may apply. 3 and 6 month leases and 4-installment purchases also offered. Extra years of updates cost $55 (Standard) to $295 (Ultimate) source
- Scripting language
- Java SDK for custom studies and strategies source
- Replay / bar replay
- Replay mode in Community; advanced replay from Time and Sales data in Standard and above source