Trading tool price changes
We recorded 11 plan price changes across 16 trading tools by comparing archived copies of each vendor's pricing page with the page we read on 15 Nov 2026: 11 increases and 0 decreases. 63 plan prices did not change between snapshots.
Changes
| Tool | Plan | Before | After | Change |
|---|---|---|---|---|
| TradingView | Premium (per month) | $67.95 14 Mar 2026 | $69.95 15 Nov 2026 | +$2 (+3%) |
| TradingView | Plus (per month) | $33.95 14 Mar 2026 | $34.95 15 Nov 2026 | +$1 (+3%) |
| TradingView | Premium (per month) | $59.95 1 Apr 2025 | $67.95 14 Mar 2026 | +$8 (+13%) |
| TradingView | Plus (per month) | $29.95 1 Apr 2025 | $33.95 14 Mar 2026 | +$4 (+13%) |
| Koyfin | Advisor Pro (per month) | $199 8 Jan 2025 | $349 22 Dec 2025 | +$150 (+75%) |
| Tradervue | Silver (per month) | $29 24 May 2024 | $29.95 9 Aug 2025 | +$0.95 (+3%) |
| Tradervue | Gold (per month) | $49 24 May 2024 | $49.95 9 Aug 2025 | +$0.95 (+2%) |
| Unusual Whales | Super Buffet (per month) | $48 1 Apr 2024 | $50 17 Jan 2025 | +$2 (+4%) |
| Unusual Whales | Super Buffet (per year) | $528 1 Apr 2024 | $530 17 Jan 2025 | +$2 (+0%) |
| Koyfin | Pro (per month) | $100 4 Jun 2023 | $110 17 Jan 2024 | +$10 (+10%) |
| Koyfin | Plus (per month) | $45 4 Jun 2023 | $49 17 Jan 2024 | +$4 (+9%) |
Unchanged between snapshots
| Tool | Plan | Before | After | Change |
|---|---|---|---|---|
| TradingView | Essential (per month) | $14.95 14 Mar 2026 | $14.95 15 Nov 2026 | No change |
| TradingView | Ultimate (per month) | $239.95 1 Apr 2025 | $239.95 15 Nov 2026 | No change |
| TC2000 | Basic (per month) | $24.99 17 Feb 2026 | $24.99 15 Nov 2026 | No change |
| TC2000 | Premium (per month) | $49.99 17 Feb 2026 | $49.99 15 Nov 2026 | No change |
| TC2000 | Premium+ (per month) | $99.99 17 Feb 2026 | $99.99 15 Nov 2026 | No change |
| Signal8 Screener | Signal8 Pro (per month) | $59 8 Oct 2026 | $59 15 Nov 2026 | No change |
| Signal8 Screener | Signal8 Pro (per year) | $588 8 Oct 2026 | $588 15 Nov 2026 | No change |
| Finviz | Elite (per month) | $39.50 29 May 2025 | $39.50 15 Nov 2026 | No change |
| Finviz | Elite (per year) | $299.50 29 May 2025 | $299.50 15 Nov 2026 | No change |
| Signal8 Scanner | Signal8 Pro (per month) | $59 8 Oct 2026 | $59 15 Nov 2026 | No change |
| Signal8 Scanner | Signal8 Pro (per year) | $588 8 Oct 2026 | $588 15 Nov 2026 | No change |
| Signal8 SEC Filings | Signal8 Pro (per month) | $59 8 Oct 2026 | $59 15 Nov 2026 | No change |
| Signal8 SEC Filings | Signal8 Pro (per year) | $588 8 Oct 2026 | $588 15 Nov 2026 | No change |
| Benzinga Pro | Essential (per month) | $197 2 Mar 2026 | $197 15 Nov 2026 | No change |
| Benzinga Pro | Basic (per month) | $37 2 Mar 2026 | $37 15 Nov 2026 | No change |
| Benzinga Pro | Streamlined (per month) | $147 3 Sep 2025 | $147 15 Nov 2026 | No change |
| Unusual Whales | Retail Basic (per month) | $50 24 Aug 2026 | $50 15 Nov 2026 | No change |
| Unusual Whales | Retail Pro (per month) | $75 24 Aug 2026 | $75 15 Nov 2026 | No change |
| Unusual Whales | Retail Max (per month) | $120 24 Aug 2026 | $120 15 Nov 2026 | No change |
| Tradervue | Silver (per month) | $29.95 8 Feb 2026 | $29.95 15 Nov 2026 | No change |
| Tradervue | Gold (per month) | $49.95 8 Feb 2026 | $49.95 15 Nov 2026 | No change |
| Signal8 API and MCP server | Signal8 Pro (per month) | $59 8 Oct 2026 | $59 15 Nov 2026 | No change |
| Signal8 API and MCP server | Signal8 Pro (per year) | $588 8 Oct 2026 | $588 15 Nov 2026 | No change |
| Koyfin | Plus (per month) | $49 17 Jan 2024 | $49 15 Nov 2026 | No change |
| Koyfin | Advisor Pro (per month) | $349 22 Dec 2025 | $349 15 Nov 2026 | No change |
| Koyfin | Premium (per month) | $110 22 Dec 2025 | $110 15 Nov 2026 | No change |
| Seeking Alpha | Premium (per year) | $299 6 Oct 2026 | $299 15 Nov 2026 | No change |
| Signal8 insiders, Congress and 13F | Signal8 Pro (per month) | $59 8 Oct 2026 | $59 15 Nov 2026 | No change |
| Signal8 insiders, Congress and 13F | Signal8 Pro (per year) | $588 8 Oct 2026 | $588 15 Nov 2026 | No change |
| TraderSync | Pro (per month) | $29.95 16 May 2025 | $29.95 7 Nov 2026 | No change |
| TraderSync | Premium (per month) | $49.95 16 May 2025 | $49.95 7 Nov 2026 | No change |
| TraderSync | Elite (per month) | $79.95 16 May 2025 | $79.95 7 Nov 2026 | No change |
| Seeking Alpha | Premium (per year) | $299 11 Nov 2025 | $299 6 Oct 2026 | No change |
| TradingView | Essential (per month) | $14.95 7 Dec 2023 | $14.95 14 Mar 2026 | No change |
| Benzinga Pro | Essential (per month) | $197 3 Sep 2025 | $197 2 Mar 2026 | No change |
| Benzinga Pro | Basic (per month) | $37 30 Nov 2023 | $37 2 Mar 2026 | No change |
| Tradervue | Silver (per month) | $29.95 9 Aug 2025 | $29.95 8 Feb 2026 | No change |
| Tradervue | Gold (per month) | $49.95 9 Aug 2025 | $49.95 8 Feb 2026 | No change |
| Seeking Alpha | Premium (per year) | $299 16 Apr 2025 | $299 11 Nov 2025 | No change |
| Benzinga Pro | Essential (per month) | $197 28 Feb 2024 | $197 3 Sep 2025 | No change |
| Finviz | Elite (per month) | $39.50 23 Dec 2024 | $39.50 29 May 2025 | No change |
| Finviz | Elite (per year) | $299.50 23 Dec 2024 | $299.50 29 May 2025 | No change |
| TradeZella | Basic (per month) | $29 25 Jun 2024 | $29 17 May 2025 | No change |
| TradeZella | Premium (per month) | $49 25 Jun 2024 | $49 17 May 2025 | No change |
| TraderSync | Pro (per month) | $29.95 24 Jun 2024 | $29.95 16 May 2025 | No change |
| TraderSync | Premium (per month) | $49.95 24 Jun 2024 | $49.95 16 May 2025 | No change |
| TraderSync | Elite (per month) | $79.95 24 Jun 2024 | $79.95 16 May 2025 | No change |
| TradingView | Plus (per month) | $29.95 15 Mar 2024 | $29.95 1 Apr 2025 | No change |
| TradingView | Premium (per month) | $59.95 15 Mar 2024 | $59.95 1 Apr 2025 | No change |
| TC2000 | Gold (per month) | $29.99 5 Mar 2024 | $29.99 6 Mar 2025 | No change |
| TC2000 | Platinum (per month) | $59.99 5 Mar 2024 | $59.99 6 Mar 2025 | No change |
| Finviz | Elite (per month) | $39.50 2 Jun 2023 | $39.50 23 Dec 2024 | No change |
| Finviz | Elite (per year) | $299.50 2 Jun 2023 | $299.50 23 Dec 2024 | No change |
| TraderSync | Pro (per month) | $29.95 10 Dec 2023 | $29.95 24 Jun 2024 | No change |
| TraderSync | Premium (per month) | $49.95 10 Dec 2023 | $49.95 24 Jun 2024 | No change |
| TraderSync | Elite (per month) | $79.95 10 Dec 2023 | $79.95 24 Jun 2024 | No change |
| Tradervue | Silver (per month) | $29 6 Jun 2023 | $29 24 May 2024 | No change |
| Tradervue | Gold (per month) | $49 6 Jun 2023 | $49 24 May 2024 | No change |
| TradingView | Plus (per month) | $29.95 7 Dec 2023 | $29.95 15 Mar 2024 | No change |
| TradingView | Premium (per month) | $59.95 7 Dec 2023 | $59.95 15 Mar 2024 | No change |
| TC2000 | Silver (per month) | $9.99 6 Mar 2023 | $9.99 5 Mar 2024 | No change |
| TC2000 | Gold (per month) | $29.99 6 Mar 2023 | $29.99 5 Mar 2024 | No change |
| Benzinga Pro | Essential (per month) | $197 30 Nov 2023 | $197 28 Feb 2024 | No change |
How the history is built
For each tool with a pricing page, we look up copies of the vendor's own pricing page in the Internet Archive's Wayback Machine, usually one per year back to 2023, and read the price of each plan in each copy. Every row links to the exact archived copy. We only compare like with like: the same plan, the same billing period and the same currency. When a vendor renames or restructures plans we record the new plan as a new line rather than calling it a change.
Archived pages can be incomplete. Some pricing pages build their prices in the browser, and the archive did not capture them; those tools have no history here rather than a guessed one. A snapshot date is when the archive captured the page, not when the vendor changed the price, so a change happened at some point between the two dates shown.
This page updates when we re-check prices. Vendors who spot an error can send a correction.