
TradingView pricing
TradingView costs $14.95 to $239.95 a month on monthly billing as of 15 Nov 2026, across 5 paid plans, and it has a free plan.
- Monthly, from
- $14.95/mo
- Monthly, up to
- $239.95/mo
- Free plan
- Yes
- Archived snapshots
- 4
- Price changes
- 4
- Checked
- 15 Nov 2026
Plans, monthly vs annual
| Plan | Monthly | Annually | Annual, per month | Includes |
|---|---|---|---|---|
| Basic | Free | None listed | None listed | Free plan, no credit card needed. Free. |
| Essential | $14.95/mo | $12.95/mo | $12.95/mo | 2 charts per tab, 5 indicators per chart. Billed monthly. |
| Plus | $34.95/mo | $29.95/mo | $29.95/mo | 4 charts per tab, 10 indicators per chart. Billed monthly. |
| Premium | $69.95/mo | $59.95/mo | $59.95/mo | 8 charts per tab, 25 indicators per chart. Billed monthly. |
| Expert | $119.95/mo | $99.95/mo | $99.95/mo | Listed in the page's embedded plan data, not on visible cards. Billed monthly. |
| Ultimate | $239.95/mo | $199.95/mo | $199.95/mo | 16 charts per tab, 50 indicators per chart. Billed monthly. |
Each price links to the vendor page it was read on. "Annual, per month" is our arithmetic (yearly price divided by 12). Taxes and exchange data fees are not included unless the vendor says so.
Pricing note
USD prices; sales tax may be added depending on location. Monthly plans and market data are not refundable; annual plans can be refunded within 14 days. Enterprise plans for 100+ subscriptions are on request source
Free plan
Free plan (Basic): 1 chart per tab, 2 indicators per chart, 1 saved chart layout, 3 active price alerts, 5K historical bars, no credit card needed source
Price history
| Plan | Trend | First seen | Latest | Change |
|---|---|---|---|---|
| Essential (per month) | Flat | $14.95 7 Dec 2023 | $14.95 15 Nov 2026 | No change |
| Plus (per month) | $29.95 7 Dec 2023 | $34.95 15 Nov 2026 | +$5 (+17%) | |
| Premium (per month) | $59.95 7 Dec 2023 | $69.95 15 Nov 2026 | +$10 (+17%) | |
| Ultimate (per month) | Flat | $239.95 1 Apr 2025 | $239.95 15 Nov 2026 | No change |
| Snapshot date | Plan | Price | Source |
|---|---|---|---|
| 14 Mar 2026 | Essential | $14.95/mo | Archived vendor page |
| 14 Mar 2026 | Plus | $33.95/mo | Archived vendor page |
| 14 Mar 2026 | Premium | $67.95/mo | Archived vendor page |
| 1 Apr 2025 | Plus | $29.95/mo | Archived vendor page |
| 1 Apr 2025 | Premium | $59.95/mo | Archived vendor page |
| 1 Apr 2025 | Ultimate | $239.95/mo | Archived vendor page |
| 15 Mar 2024 | Plus | $29.95/mo | Archived vendor page |
| 15 Mar 2024 | Premium | $59.95/mo | Archived vendor page |
| 7 Dec 2023 | Essential | $14.95/mo | Archived vendor page |
| 7 Dec 2023 | Plus | $29.95/mo | Archived vendor page |
| 7 Dec 2023 | Premium | $59.95/mo | Archived vendor page |
| 7 Dec 2023 | Ultimate (professional tier at the time) | $599.95/mo | Archived vendor page |
Price changes
| Plan | Before | After | Change |
|---|---|---|---|
| Premium (per month) | $67.95 14 Mar 2026 | $69.95 15 Nov 2026 | +$2 (+3%) |
| Plus (per month) | $33.95 14 Mar 2026 | $34.95 15 Nov 2026 | +$1 (+3%) |
| Premium (per month) | $59.95 1 Apr 2025 | $67.95 14 Mar 2026 | +$8 (+13%) |
| Plus (per month) | $29.95 1 Apr 2025 | $33.95 14 Mar 2026 | +$4 (+13%) |
Prices are read from TradingView's own pricing page or an archived copy of it, in US dollars for a US visitor unless shown otherwise. How we check prices · Send a correction