
Finviz pricing
Finviz costs $39.50 a month on monthly billing as of 15 Nov 2026, across 1 paid plan, and it has a free plan.
- Monthly, from
- $39.50/mo
- Monthly, up to
- $39.50/mo
- Free plan
- Yes
- Archived snapshots
- 3
- Price changes
- 0
- Checked
- 15 Nov 2026
Plans, monthly vs annual
| Plan | Monthly | Annually | Annual, per month | Includes |
|---|---|---|---|---|
| Free | Free | None listed | None listed | Delayed data, basic screener filters. Free registered account. |
| Elite | $39.50/mo | $299.50/yr | $24.96/mo computed | Real-time data, advanced screener, alerts, exports. Billed monthly. |
| Elite (first-year Black Friday offer) | None listed | $149/yr | $12.42/mo computed | Promotional first-year price ($12.42/mo equivalent). |
Each price links to the vendor page it was read on. "Annual, per month" is our arithmetic (yearly price divided by 12). Taxes and exchange data fees are not included unless the vendor says so.
Pricing note
Prices in USD. On 2026-11-15 the vendor showed a Black Friday offer of $149.00 for the first year of annual Elite, after which it returns to $24.96/mo billed annually ($299.50/year) or $39.50/mo billed monthly. Refunds are offered within the initial 30-day period on written request. source
Free plan
Registered account at $0 with delayed quotes, basic screener filters, 50 saved presets, 20 rows per screener page, 3-minute auto-refresh, 1 watchlist and 1 portfolio source
Price history
| Plan | Trend | First seen | Latest | Change |
|---|---|---|---|---|
| Elite (per month) | Flat | $39.50 2 Jun 2023 | $39.50 15 Nov 2026 | No change |
| Elite (per year) | Flat | $299.50 2 Jun 2023 | $299.50 15 Nov 2026 | No change |
| Snapshot date | Plan | Price | Source |
|---|---|---|---|
| 29 May 2025 | Elite (annual) | $299.50/yr | Archived vendor page |
| 29 May 2025 | Elite (monthly) | $39.50/mo | Archived vendor page |
| 23 Dec 2024 | Elite (annual) | $299.50/yr | Archived vendor page |
| 23 Dec 2024 | Elite (monthly) | $39.50/mo | Archived vendor page |
| 2 Jun 2023 | Elite (annual) | $299.50/yr | Archived vendor page |
| 2 Jun 2023 | Elite (monthly) | $39.50/mo | Archived vendor page |
Every plan we could compare kept the same price across the archived snapshots.
Prices are read from Finviz's own pricing page or an archived copy of it, in US dollars for a US visitor unless shown otherwise. How we check prices · Send a correction