
Seeking Alpha pricing
Seeking Alpha's published plans as of 15 Nov 2026, and it has a free plan.
- Monthly, from
- $299/yr
- Monthly, up to
- Not recorded
- Free plan
- Yes
- Archived snapshots
- 3
- Price changes
- 0
- Checked
- 15 Nov 2026
Plans, monthly vs annual
| Plan | Monthly | Annually | Annual, per month | Includes |
|---|---|---|---|---|
| Basic | Free | None listed | None listed | Free plan. Free. |
| Premium | None listed | $299/yr | $24.92/mo computed | Quant ratings, transcripts, 10Y financials. Black Friday offer: $239 first year. Billed annually. |
| PRO | None listed | $2,400/yr | $200/mo computed | Top analysts, exclusive coverage, upgrades/downgrades. Black Friday offer: $1,920 first year. Billed annually. |
| Alpha Picks | None listed | $499/yr | $41.58/mo computed | Two new model portfolio picks per month. Black Friday offer: $399 first year. Billed annually. |
Each price links to the vendor page it was read on. "Annual, per month" is our arithmetic (yearly price divided by 12). Taxes and exchange data fees are not included unless the vendor says so.
Pricing note
Prices read from Seeking Alpha's own checkout offer API (the /premium page redirects to checkout/proresearch). The offers returned on 2026-11-15 were annual only and carried a 'Black Friday Sale' first-year discount; the regular renewal price is shown above source
Free plan
Basic tier listed on the subscriptions page. Some paid services offer a free or discounted paid trial, one per service per lifetime source
Price history
| Plan | Trend | First seen | Latest | Change |
|---|---|---|---|---|
| Premium (per year) | Flat | $299 16 Apr 2025 | $299 15 Nov 2026 | No change |
| Snapshot date | Plan | Price | Source |
|---|---|---|---|
| 6 Oct 2026 | Premium (annual) | $299/yr | Archived vendor page |
| 11 Nov 2025 | Premium (annual) | $299/yr | Archived vendor page |
| 16 Apr 2025 | Premium (annual) | $299/yr | Archived vendor page |
Every plan we could compare kept the same price across the archived snapshots.
Prices are read from Seeking Alpha's own pricing page or an archived copy of it, in US dollars for a US visitor unless shown otherwise. How we check prices · Send a correction