
Koyfin pricing
Koyfin costs $49 to $349 a month on monthly billing as of 15 Nov 2026, across 4 paid plans, and it has a free plan.
- Monthly, from
- $49/mo
- Monthly, up to
- $349/mo
- Free plan
- Yes
- Archived snapshots
- 4
- Price changes
- 3
- Checked
- 15 Nov 2026
Plans, monthly vs annual
| Plan | Monthly | Annually | Annual, per month | Includes |
|---|---|---|---|---|
| Free | Free | None listed | None listed | Free plan. Free. |
| Plus | $49/mo | $39/mo | $39/mo | 10Y financials and estimates, transcripts. Billed monthly. |
| Premium | $110/mo | $79/mo | $79/mo | Advanced portfolio analytics, custom data and formulas. Billed monthly. |
| Advisor Core | $239/mo | $209/mo | $209/mo | Model portfolios, 10 client reports per month. Billed monthly. |
| Advisor Pro | $349/mo | $299/mo | $299/mo | Custom report pages, multiple custodian integrations. Billed monthly. |
Each price links to the vendor page it was read on. "Annual, per month" is our arithmetic (yearly price divided by 12). Taxes and exchange data fees are not included unless the vendor says so.
Pricing note
USD. The page shows annual per-month prices by default ('Save up to 30% with an annual plan'); monthly-billing prices are the toggle values. 30-day full refund; 50% off Advisor Pro for the first year for firms under $100M AUM source
Free plan
2Y financials and 1Y estimates, My Portfolios, advanced charting, 2 watchlists and 2 screens, 2 custom dashboards source
Price history
| Plan | Trend | First seen | Latest | Change |
|---|---|---|---|---|
| Plus (per month) | $45 4 Jun 2023 | $49 15 Nov 2026 | +$4 (+9%) | |
| Pro (per month) | $100 4 Jun 2023 | $110 17 Jan 2024 | +$10 (+10%) | |
| Advisor Pro (per month) | $199 8 Jan 2025 | $349 15 Nov 2026 | +$150 (+75%) | |
| Premium (per month) | Flat | $110 22 Dec 2025 | $110 15 Nov 2026 | No change |
| Snapshot date | Plan | Price | Source |
|---|---|---|---|
| 22 Dec 2025 | Advisor Pro (monthly) | $349/mo | Archived vendor page |
| 22 Dec 2025 | Premium (monthly) | $110/mo | Archived vendor page |
| 8 Jan 2025 | Advisor Pro (monthly) | $199/mo | Archived vendor page |
| 17 Jan 2024 | Plus (monthly) | $49/mo | Archived vendor page |
| 17 Jan 2024 | Pro (monthly) | $110/mo | Archived vendor page |
| 4 Jun 2023 | Plus (monthly) | $45/mo | Archived vendor page |
| 4 Jun 2023 | Pro (monthly) | $100/mo | Archived vendor page |
Price changes
| Plan | Before | After | Change |
|---|---|---|---|
| Advisor Pro (per month) | $199 8 Jan 2025 | $349 22 Dec 2025 | +$150 (+75%) |
| Pro (per month) | $100 4 Jun 2023 | $110 17 Jan 2024 | +$10 (+10%) |
| Plus (per month) | $45 4 Jun 2023 | $49 17 Jan 2024 | +$4 (+9%) |
Prices are read from Koyfin's own pricing page or an archived copy of it, in US dollars for a US visitor unless shown otherwise. How we check prices · Send a correction