TC2000 pricing
TC2000 costs $18.74 to $99.99 a month on monthly billing as of 15 Nov 2026, across 6 paid plans.
- Monthly, from
- $18.74/mo
- Monthly, up to
- $99.99/mo
- Free plan
- None found
- Archived snapshots
- 4
- Price changes
- 0
- Checked
- 15 Nov 2026
Plans, monthly vs annual
| Plan | Monthly | Annually | Annual, per month | Includes |
|---|---|---|---|---|
| Basic | $24.99/mo | $20.82/mo | $20.82/mo | Real-time US stocks, charting, news, paper trading. Billed monthly. |
| Basic (biennial) | $18.74/mo | None listed | None listed | 6 months free. Billed every 2 years, effective monthly rate. |
| Premium | $49.99/mo | $41.65/mo | $41.65/mo | Adds real-time scanning, drawing tools, formulas, 100 alerts. Billed monthly. |
| Premium (biennial) | $37.49/mo | None listed | None listed | 6 months free. Billed every 2 years, effective monthly rate. |
| Premium+ | $99.99/mo | $83.32/mo | $83.32/mo | Adds market-pulse gauges and 1,000 alerts. Billed monthly. |
| Premium+ (biennial) | $74.99/mo | None listed | None listed | 6 months free. Billed every 2 years, effective monthly rate. |
Each price links to the vendor page it was read on. "Annual, per month" is our arithmetic (yearly price divided by 12). Taxes and exchange data fees are not included unless the vendor says so.
Pricing note
USD; 30-day money-back guarantee. Optional data feeds billed monthly, e.g. real-time US options $9.99, real-time US indexes $9.99 source
Free option
No free plan on the pricing page; the vendor offers a free trading simulator with no credit card required source
Price history
| Plan | Trend | First seen | Latest | Change |
|---|---|---|---|---|
| Silver (per month) | Flat | $9.99 6 Mar 2023 | $9.99 5 Mar 2024 | No change |
| Gold (per month) | Flat | $29.99 6 Mar 2023 | $29.99 6 Mar 2025 | No change |
| Platinum (per month) | Flat | $59.99 5 Mar 2024 | $59.99 6 Mar 2025 | No change |
| Basic (per month) | Flat | $24.99 17 Feb 2026 | $24.99 15 Nov 2026 | No change |
| Premium (per month) | Flat | $49.99 17 Feb 2026 | $49.99 15 Nov 2026 | No change |
| Premium+ (per month) | Flat | $99.99 17 Feb 2026 | $99.99 15 Nov 2026 | No change |
| Snapshot date | Plan | Price | Source |
|---|---|---|---|
| 17 Feb 2026 | Basic | $24.99/mo | Archived vendor page |
| 17 Feb 2026 | Premium | $49.99/mo | Archived vendor page |
| 17 Feb 2026 | Premium+ | $99.99/mo | Archived vendor page |
| 6 Mar 2025 | Gold | $29.99/mo | Archived vendor page |
| 6 Mar 2025 | Platinum | $59.99/mo | Archived vendor page |
| 5 Mar 2024 | Gold | $29.99/mo | Archived vendor page |
| 5 Mar 2024 | Platinum | $59.99/mo | Archived vendor page |
| 5 Mar 2024 | Silver | $9.99/mo | Archived vendor page |
| 6 Mar 2023 | Gold | $29.99/mo | Archived vendor page |
| 6 Mar 2023 | Silver | $9.99/mo | Archived vendor page |
Every plan we could compare kept the same price across the archived snapshots.
Prices are read from TC2000's own pricing page or an archived copy of it, in US dollars for a US visitor unless shown otherwise. How we check prices · Send a correction