
Tradervue pricing
Tradervue costs $29.95 to $49.95 a month on monthly billing as of 15 Nov 2026, across 2 paid plans, and it has a free plan.
- Monthly, from
- $29.95/mo
- Monthly, up to
- $49.95/mo
- Free plan
- Yes
- Archived snapshots
- 4
- Price changes
- 2
- Checked
- 15 Nov 2026
Plans, monthly vs annual
| Plan | Monthly | Annually | Annual, per month | Includes |
|---|---|---|---|---|
| Free | Free | None listed | None listed | Free plan, 30 imported trades per month. Free. |
| Silver | $29.95/mo | None listed | None listed | Unlimited imports and accounts, broker sync, advanced reporting. Billed monthly. |
| Gold | $49.95/mo | None listed | None listed | Adds exit analysis, max potential P&L, commissions and fees. Billed monthly. |
Each price links to the vendor page it was read on. "Annual, per month" is our arithmetic (yearly price divided by 12). Taxes and exchange data fees are not included unless the vendor says so.
Pricing note
The pricing page shows monthly prices only; no annual price is listed. The free plan is not shown on the pricing page and is documented in the help center source
Free plan
Up to 30 imported trades per calendar month (counted as grouped trades, not executions); Broker Sync is listed as a Silver and Gold feature on the pricing page. Silver and Gold also offer a free trial at signup, with the card charged when the trial ends unless you switch to the free plan source
Price history
| Plan | Trend | First seen | Latest | Change |
|---|---|---|---|---|
| Silver (per month) | $29 6 Jun 2023 | $29.95 15 Nov 2026 | +$0.95 (+3%) | |
| Gold (per month) | $49 6 Jun 2023 | $49.95 15 Nov 2026 | +$0.95 (+2%) |
| Snapshot date | Plan | Price | Source |
|---|---|---|---|
| 8 Feb 2026 | Gold | $49.95/mo | Archived vendor page |
| 8 Feb 2026 | Silver | $29.95/mo | Archived vendor page |
| 9 Aug 2025 | Gold | $49.95/mo | Archived vendor page |
| 9 Aug 2025 | Silver | $29.95/mo | Archived vendor page |
| 24 May 2024 | Gold | $49/mo | Archived vendor page |
| 24 May 2024 | Silver | $29/mo | Archived vendor page |
| 6 Jun 2023 | Gold | $49/mo | Archived vendor page |
| 6 Jun 2023 | Silver | $29/mo | Archived vendor page |
Price changes
| Plan | Before | After | Change |
|---|---|---|---|
| Silver (per month) | $29 24 May 2024 | $29.95 9 Aug 2025 | +$0.95 (+3%) |
| Gold (per month) | $49 24 May 2024 | $49.95 9 Aug 2025 | +$0.95 (+2%) |
Prices are read from Tradervue's own pricing page or an archived copy of it, in US dollars for a US visitor unless shown otherwise. How we check prices · Send a correction